AGR hole18.jpg
Screen Shot 2018-04-03 at 10.47.06 AM.png

LEADERBOARD

TEAM PLAYER 1 PLAYER 2 RD1 GROSS RD1 NET RD2 GROSS RD2 NET GROSS TOTAL NET TOTAL PRIZE WINNER
No result
1 Neville Hogan Zakary Hastings 68 67 71 70 139 (-5) 137 (-7) 1st Gross
2 Khushaal Thackersey Amish Jaitha 67 64 72 70 139 (-5) 134 (-10) 2nd Gross
3 Steve Kemp Lewis Hood 68 65 74 71 142 (-2) 136 (-8) 1st Net
4 Moh Kam Wah Stephen Law 82 69 82 69 164 (+20) 138 (-6) 2nd Net
5 Scott Haley Mark Penfold  71 68 74 71 145 (+1) 139 (-5) 3rd Net
6 Andrew Nicholson Brendan Leadbeatter 73 65 81 74 154 (+10) 139 (-5) 4th Net
7 Lee Hong Chhin Chan Sangha 72 65 80 75 152 (+8) 140 (-4) 5th Net
8 Im Reahul Sim Sou Yong 75 73 73 69 148 (+4) 142 (-2) 6th Net
9 Mark Johnson Will Schoenfeld 74 72 72 70 146 (+2) 142 (-2)  
10 Gopal Kapoor Lou Saslow 80 71 80 71 160 (+16) 142 (-2)  
11 Sebastian Saw Tell Jean Paul Cuvelier 75 69 78 75 153 (+9) 144 (E)  
12 Goh Eng Yew Lau Koi Fong 83 73 82 71 165 (+21) 144 (E)  
13 Michael Tan Lim Ah Lek 83 71 85 73 168 (+24) 144 (E)  
14 Peter Barker Paul Brand 78 68 86 77 164 (+20) 145 (+1)  
15 Hout Kinal Meou Bora 80 69 87 76 167 (+23) 145 (+1)  
16 Sam Choo Yoong Kian Gabriel Lee Poh Loong 75 69 83 77 158 (+14) 146 (+2)  
17 Foo Kooi Phin Do Hock Kwong 82 69 89 77 171 (+24) 146 (+2)  
18 Mal Coombs Bill Decis 79 71 85 76 164 (+20) 147 (+3)  
19 Cheak Pak Hing Soon Boon Hai 81 71 86 76 167 (+23) 147 (+3)  
20 Ranjeet Kakkad Nagabhushanam Macharla 88 74 87 73 175 (+31) 147 (+3)  
21 John Bishop Gavin Wright 82 73 85 76 167 (+23) 149 (+5)  
22 Ricky Lam Kien Hoong Jimmy Yoong Chee Min 88 77 84 73 172 (+28) 150 (+6)  
23 Mark Gray David Paul  92 74 93 76 185 (+41) 150 (+6)  
24 Touch Sophy Chum Sam Ann 82 73 87 78 169 (+25) 151 (+7)  
25 Murad Talib Sam Sheriff 88 79 83 73 171 (+27) 152 (+8)  
26 Bill Charlton Graham Davison 87 74 90 78 177 (+33) 152 (+8)  
27 Jacob Montross Peter Brongers 91 77 90 77 181 (+37) 154 (+10)  
28 Laurent Nguyen Hew Foong Yoon 88 78 89 80 177 (+33) 158 (+14)  
29 Paul Badenoch Jones Michael Wicke 88 80 88 80 176 (+32) 160 (+16)  
30 Johnny Ang Patrick Tay 93 81 91 79 184 (+40) 160 (+16)  
31 Peter Soiland Jonathon Baker 96 82 92 78 188 (+44) 160 (+16)  
32 Chris Satterfield Jack Satterfield 93 79 96 81 189 (+45) 160 (+16)  
33 Leong Chin Kong Roy Ang Ah Chai 95 80 96 81 191 (+47) 161 (+17)  
34 Tan Weng Wat Leow Boon Tong 103 88 98 84 201 (+57) 172 (+28)  
35 Goh Tiak Theng Lau Chang Huat 103 85 105 88 208 (+64) 173 (+29)  
36 Eddie Lau Jun Choy Tommy Tan Choon Yew 108 90 105 87 213 (+69) 177 (+33)  
37 Yuhua Liang Allan Chai 107 93 106 92 213 (+69) 185 (+41)  
38 Craig Lettice Alistair Johnson 110 89 115 97 225 (+81) 186 (+42)  

GROSS LEADERBOARD

POS PLAYER 1 PLAYER 2 RD1 GROSS RD2 GROSS TOTAL
T1 Khushaal Thackersey Amish Jaitha 67 72 139 (-5)
T1 Neville Hogan Zakary Hastings 68 71 139 (-5)
2 Steve Kemp Lewis Hood 68 74 142 (-2)
3 Scott Haley Mark Penfold  71 74 145 (+1)
4 Mark Johnson Will Schoenfeld 74 72 146 (+2)
5 Im Reahul Sim Sou Yong 75 73 148 (+4)