AGR+hole11.jpg
AAO-2019-header+leaderboard+web-min_1.jpg
DIV1
DIV2
SENIOR D.
LADY D.
POS COUNTRY PLAYER RD1 GROSS NETT POINTS RD2 GROSS NETT POINTS COMBINED GROSS COMBINED POINTS
No result
1 Amish Jaitha (Overall Gross Winner) 73 37 74 36 147 73
2 Seng Van Seiha (2nd Gross) 73 35 75 33 148 68
3 Cheng Hang (1st Net) 82 36 80 37 162 73
4 Mal Coombs (2nd Net) 81 36 81 36 162 72
5 Tan Savun (3rd Net) 84 34 79 37 163 71
6 Danny Ong TH (4th Net) 86 35 87 35 173 70
7 Calle Lund 72 38 79 31 151 69
8 Ly Kea 77 33 76 34 153 67
9 Thomas Woolsey 78 32 76 34 154 66
10 Chhin Chansangha 80 31 78 33 158 64
11 Steve TG Gan  91 27 82 36 173 63
12 Gary Brooks  94 25 81 35 175 60
13 Thia Choon Loong 89 32 94 28 183 60
14 Im Reahul 78 32 82 28 160 60
15 Ly Hong  82 24 71 35 153 59
16 Steve Northwood 96 27 92 29 188 56
17 Kim Tae Myung 92 24 87 32 179 56
18 Niranjan Sharma 92 28 92 28 184 56
19 Paul Bayliss 96 25 93 30 189 55
20 Peou Pich Meta  91 21 77 33 168 54
21 Lee Hong  87 27 87 27 174 54
22 Howie Soh (Prof) 80 29 83 25 163 54
23 Thai Leng  82 26 82 26 164 52
24 Steve Mulberry 95 24 92 26 187 50
25 Sebastian Sawtell 84 27 85 23 169 50
26 Lou Saslow NA NA NA NA NA NA
27 Kim Kyoo Chul NA NA NA NA NA NA
28 Choi Kwang Il NA NA NA NA NA NA
29 Hans Benn NA NA NA NA NA NA
POS COUNTRY PLAYER RD1 GROSS NETT POINTS RD2 GROSS NETT POINTS COMBINED GROSS COMBINED POINTS
No result
1 Michael Koh Huat Chye (Best Gross) 91 32 83 40 174 72
2 Chhom Sambo (1st Net) 86 38 88 35 174 73
3 Jean Paul Cuvelier (2nd Net) 92 30 83 39 175 69
4 Alex Baker (3rd Net) 92 32 85 37 177 69
5 Alex Reid (4th Net) 88 38 94 31 182 69
6 Ian Kenneth Wright 93 29 84 38 177 67
7 Danny Chan Kim Min 87 36 92 31 179 67
8 Jacob Montross 95 31 91 34 186 65
9 Joe Phelan 92 33 98 32 190 65
10 Timothy Holten 89 35 99 29 188 64
11 Gavin wright  104 29 90 35 194 64
12 Ho Tze Woon 96 34 101 29 197 63
13 David Chiong Fong Chew 96 36 107 27 203 63
14 Matt Rendall 99 31 102 31 201 62
15 Lau Chang Siong 97 28 92 33 189 61
16 Marc Giger  102 27 93 32 195 59
17 Bora Moeu 100 28 103 29 203 57
18 Wong Wee Chian 96 27 102 28 198 55
19 Johnstone David 101 24 100 29 201 53
20 Krishna Pun 107 25 103 28 210 53
21 Sophat Men  100 28 107 22 207 50
22 John Gorddard 96 27 102 21 198 48
23 Paul Yang 0 0 0 0 0 0
24 James HENSHAW 125 16 124 15 249 31
25 Steve Morrish  129 11 131 10 260 21
POS COUNTRY PLAYER RD1 GROSS NETT POINTS RD2 GROSS NETT POINTS COMBINED GROSS COMBINED POINTS
No result
1 Andy Harris (Best Gross) 78 32 73 37 151 69
2 Kooi Phin Foo (1st Net) 87 37 80 43 167 80
3 Barry Tregurtha (2nd Net) 90 38 90 38 180 76
4 Geoff McLaws (3rd Net) 81 35 76 40 157 75
5 Simon Law Kah Yew (4th Net) 87 41 97 34 184 75
6 John Manning (5th Net) 86 37 87 36 173 73
7 Kris Kritsanajootha 77 41 85 32 162 73
8 Dewey Davis 81 37 85 33 166 70
9 Michael Chieng  83 36 85 34 168 70
10 Ricky Sua 96 33 91 37 187 70
11 Lewis Coyle  83 36 86 33 169 69
12 Meor Chek Hussien 89 38 96 31 185 69
13 Victor Tan Kheen Chow 97 34 93 35 190 69
14 Ng Khee Sam 93 34 94 33 187 67
15 Mike Waring 86 34 85 32 171 66
16 Don Bonner 100 35 105 31 205 66
17 Steve Warnock 88 32 93 33 181 65
18 Pactrick Wong T L  86 36 95 28 181 64
19 Nelson Teo S T 88 36 96 28 184 64
20 Chong Kam Tuck 88 32 89 30 177 62
21 Giam Siang Hai 91 30 89 32 180 62
22 John McHugh 87 36 103 26 190 62
23 Rob Coward 94 36 104 26 198 62
24 Leslie Hew Y F  94 30 93 31 187 61
25 Paul Christopher Grgas 98 23 82 37 180 60
26 Charles Yeo 93 30 94 30 187 60
27 Don Bland 80 33 88 26 168 59
28 Jim Harvey 87 32 94 27 181 59
29 Ong Chun Bee 104 26 98 33 202 59
30 Bhimbahadur Gurung 97 35 110 24 207 59
31 Dallas Reid 86 30 87 28 173 58
32 Yee Woon Yim 100 22 90 36 190 58
33 Gerald Tan 101 27 99 31 200 58
34 Francois Lepissier 94 26 89 30 183 56
35 Peter Gan T H  108 23 91 33 199 56
36 Alan Tan 101 27 99 29 200 56
37 Lim Swee Meng 104 26 96 30 200 56
38 Richard Pech 85 26 82 29 167 55
39 Harry Tan 92 32 111 23 203 55
40 Paul Badenoch Jones 92 24 107 28 199 52
41 Alan Fisher  93 32 108 19 201 51
42 Eddie Yap 100 24 98 26 198 50
43 Erwin Zweegman 103 25 102 24 205 49
44 Nicolaas Bakker 101 26 106 23 207 49
45 Jeremy Poon Chee Yoong 107 22 105 25 212 47
46 Piet Holten 114 19 113 25 227 44
47 John Chan N C 108 21 111 20 219 41
48 Tan Huan Peow 120 18 119 15 239 33
49 Lau Tek Seng 0 0 0 0 0 0
50 Tony Chua F C  0 0 0 0 0 0
51 William Johnstone 0 0 0 0 0 0
POS COUNTRY PLAYER RD1 GROSS NETT POINTS RD2 GROSS NETT POINTS COMBINED GROSS COMBINED POINTS
No result
1 Kimberly Pech (Best Gross) 82 32 87 27 169 59
2 Elizabeth Coyle (1st Net) 102 34 103 32 205 66
3 Tsoi Ka Po (2nd Net) 101 29 98 33 199 62
4 Lee Siew Peng Margaret (3rd Net) 110 28 107 29 217 57
5 Lynn Wright 117 27 115 29 232 56
6 Katie Tan 94 31 100 24 194 55
7 Shirley Tian W P 112 24 102 31 214 55
8 Adeline Toh Siew Lai 104 27 103 26 207 53
9 Annie Toh 99 27 102 26 201 53
10 Hor Swee Fun 111 21 98 31 209 52
11 Tevy Men 111 26 116 25 227 51
12 Nelly Sadikun 109 29 120 21 229 50
13 Alice Koh 113 29 125 19 238 48
14 Tan Lin Lee 114 16 110 23 224 39
15 Nicole Reid 132 19 137 16 269 35